Dimension Ranges of Neodymium Magnets
Shape | Sketch | Dimensions Low cost | Dimensions Possible |
---|---|---|---|
Rectangular | ![]() | L<50mm W<50mm T<35mm L/W<5 | L<240mm (L2+W2)<57600mm T<80mm |
Axial Magnetized Cylinder | ![]() | D<80mm D/10<T<D/2 | D<240mm T<80mm |
Diametrically Magnetized Cylinder | ![]() | D<40mm T<50mm | D<80mm T<240mm |
Axial Magnetized Ring | ![]() | D<80mm D/10<T<D/2 d>3mm (D-d)>6mm | D<240mm T<80mm |
Diametrically Magnetized Ring | ![]() | D<40mm T<50mm d>3mm (D-d)>6mm | D<80mm T<240mm |
Radially Magnetized Ring | ![]() | Free Cost for Ready-Made Orientation Coils | D<60mm d>10mm 4mm<(D-d)<16mm T<40mm |
Arc Segment Magnetized Through Thickness | ![]() | L<50mm H<50mm T<35mm L/H<3 | L<220mm (L2+H2)<50000mm T<60mm |
Arc Segment Magnetized Through Height | ![]() | L<50mm H<30mm T<50mm L/H<3 | L<220mm (L2+T2)<50000mm H<60mm |
Dimension Tolerance of Neodymium Magnets
Size Range | After Sintering | After Machining | ||||
Perpendicular to the Pressing Direction | Pressing Direction | Surface Grinding | Cylindrical Grinding | Wire Cutting | Cutting | |
≤10 | ±0.20 | ±0.30 | ±0.05 | ±0.05 | ±0.03 | ±0.03 |
10 ~ 20 | ±0.30 | ±0.40 | ±0.05 | ±0.08 | ±0.05 | ±0.05 |
20 ~ 50 | ±0.50 | ±0.65 | ±0.10 | ±0.13 | ±0.08 | ±0.10 |
50 ~ 80 | ±1.00 | ±1.10 | ±0.15 | ±0.20 | ±0.13 | ±0.15 |